HikvisionAreaScan
MV-CH140-90XM-M58S-NN
Key Feature Resolution of 4608 × 3072, pixel size of 5.5. Adopts Global CMOS to provide high dynamic range, SNR, and high-quality images. Adopts CXP-6 interface to transmit data. Compatible with CoaXPress Protocol and GenlCam Standard. Available Model MV-CH140-90XM-M58S-NN Dimension *The data herein may vary based on the environment, objects and other various factors, and HIKROBOT shall not assume the consequences arising therefrom.

상세 스펙
| 시리즈 | CH AreaScan |
| 제조사 | Hikvision |
| 센서 제조사 | Gpixel |
| 센서 | Gpixel Gsprint 5514 |
| 센서 크기 | 25.3 x 16.9 mm |
| 픽셀 크기 | 5.5 µm |
| 해상도 | 4608 × 3072 |
| 속도 | 169 fps |
| 셔터 | Global |
| 컬러/모노 | Mono |
| 인터페이스 | CoaXPress |
| 마운트 | M58 |
| 제품 크기 | 60 × 60 × 76 (2.4" × 2.4" × 3.0") (without lens mount) |
| 무게 | Approx. 790 g (1.7 lb.) |
| 전원 | 12 VDC to 24 VDC, CXP-0 and CXP-1 connectors support PoCXP |
| 소비전력 | 15.1 |
빠른 스펙
해상도4608 × 3072
속도169 fps
인터페이스CoaXPress
셔터Global
센서Gpixel Gsprint 5514

