HikvisionAreaScan
MV-CH210-90YC-M58S-NN
Key Feature Resolution of 5120 × 4096, and pixel size of 4.5. Adopts Global CMOS to provide high dynamic range, SNR, and high-quality images. Supports LSC sequencer polling function. Low power consumption without fans. Adopts CXP-12 interface to transmit data. Compatible with CoaXPress Protocol and GenlCam Standard. Available Model MV-CH210-90YC-M58S-NN Dimension *The data herein may vary based on the environment, objects and other various factors, and HIKROBOT shall n

상세 스펙
| 시리즈 | CH AreaScan |
| 제조사 | Hikvision |
| 센서 제조사 | Gpixel |
| 센서 | Gpixel Gsprint4521 |
| 센서 크기 | 23.0 x 18.4 mm |
| 픽셀 크기 | 4.5 µm |
| 해상도 | 5120 × 4096 |
| 속도 | 222 fps |
| 셔터 | Global |
| 컬러/모노 | Color |
| 인터페이스 | CoaXPress |
| 마운트 | M58 |
| 제품 크기 | With fan: 84 × 84 × 75 (3.3" × 3.3" × 3.0") Without fan: 84 × 84 × 92.5 (3.3" × 3.3" × 3.6") |
| 무게 | With fan: Approx. 790 g (1.7 lb.) Without fan: Approx. 650 g (1.4 lb.) |
| 전원 | 12 VDC to 24 VDC, CXP-0 and CXP-1 connectors support PoCXP |
| 소비전력 | 18.7 |
빠른 스펙
해상도5120 × 4096
속도222 fps
인터페이스CoaXPress
셔터Global
센서Gpixel Gsprint4521

