HikvisionAreaScan
MVAC-PY-FX453-43XP
Key Feature Adopts brand new design to reduce power consumption. Supports auto or manual adjustment of gain, exposure time, manual adjustment of LUT, Gamma correction, etc. Supports customized ROI, horizontal and vertical reverse image output. Adopts compact design for small spatial installation. Compatible with USB3 Vision Protocol, GenlCam Standard, and the third-party software based on the protocol and standard. Available Model MVAC-PY-FX453- 43XP Dimension *The data herein may vary ba

상세 스펙
| 시리즈 | CU AreaScan |
| 제조사 | Hikvision |
| 센서 제조사 | Sony |
| 센서 | Sony® IMX226 |
| 센서 크기 | 7.4 x 5.6 mm |
| 픽셀 크기 | 1.85 µm |
| 해상도 | 4024 × 3036 |
| 속도 | 29.2 fps |
| 셔터 | Rolling |
| 컬러/모노 | Color |
| 인터페이스 | USB3.0 |
| 마운트 | C |
| 제품 크기 | 29 × 29 × 30 (1.1" × 1.1" × 1.2") |
| 무게 | Approx. 76 g (0.2 lb.) |
| 전원 | 9 VDC to 24 VDC, supports USB3.0 power supply |
| 소비전력 | 1.9 |



